Counters
After learning numbers, we now need to learn how to count. In English, we can simply say Number + noun to count almost anything. Unfortunately, it does not work that way in Japanese. In Japanese we use counters, words that attach to numbers to indicate what kind of thing we are counting. These counters are essentially really broad categories of nouns. Fortunately, there is a generic counter you can use.
Generic counter and People
First let’s talk about the generic counter, つ. It can be used to count anything, but you should not use it with people, because its rude. Furthermore, it uses Japanese counting for it’s pronunciation. For people, you need to use 人(にん)which also has some special readings. Here’s a quick chart to make it easier:
Counter | つ | にん |
---|---|---|
Use | anything without a common counter | People |
1 | ひとつ | ひとり |
2 | ふたつ | ふたり |
3 | みつ | さんにん |
4 | よつ | よにん |
5 | いつつ | ごにん |
6 | むつ | ろくにん |
7 | ななつ | ななにん |
8 | やつ | はちにん |
9 | ここのつ | きゅうにん |
10 | とう | じゅうにん |
Common Counters
These are the most common counters in Japanese.
Counter | こ | ほん | まい | さつ | ぴき |
---|---|---|---|---|---|
Use | Typically small, defined objects Almost anything | Long things | flat things flappy things | Bound paper | Small animals |
Representatives | Fruit, erasers, candy, | Pencils, bars, arms, legs | Paper, flags, Shirts | Books | |
Number | |||||
1 | いっこ | いっぽん | いちまい | いっさつ | いっぴき |
2 | にこ | にほん | にまい | にさつ | にひき |
3 | さんこ | さんぼん | さんまい | さんさつ | さんびき |
4 | よんこ | よんほん | よんまい | よんさつ | よんひき |
5 | ごこ | ごほん | ごまい | ごさつ | ごひき |
6 | ろっこ | ろっぽん | ろくまい | ろくさつ | ろっぴき |
7 | ななこ | ななほん | ななまい | ななさつ | ななひき |
8 | はっこ | はっぽん | はちまい | はっさつ | はっぴき |
9 | きゅうこ | きゅうほん | きゅうまい | きゅうさつ | きゅうひき |
10 | じゅうこ | じゅうほん | じゅうまい | じゅうさつ | じゅっぴき |
Pronunciation changes
Counters also change their pronunciation slightly depending on the number coming before it sometimes. Mostly with 1, 3, 6, 8, and 10. These sound changes are not unique to counters. Here’s a chart with the rules, but you are better off just learning a few examples (from the common counter chart).
Counter | When | Rule | Sound Change in After | Note |
---|---|---|---|---|
1 | before K,S,T,C,CH,H,F | いち→いっ | H and F → P | Basically just not before M/N/Y |
2 | Never | |||
3 | Sound Only | H→B F→P | Sound change only | |
4 | Unnecessary | |||
5 | Never | |||
6 | Before K,H,F,P | ろっ | H and F → P | |
7 | Never | |||
8 | before K,S,T,C,CH,H,F | はち→はっ | H and F → P | Same as 1 |
9 | Never | |||
10 | before K,S,T,C,CH,H,F | じゅう→じゅっ | H and F → P | Basically just not before M/N/Y |
100 | Before K,H,F,P | ろっ | H and F → P | ends in く so same as 6 |
Generally, if there’s a consonant + う before another of the same consonant, the first consonant becomes a small つ. Put another way, the う drops. IE: ろくこ→ろっこ (rokuko -> rokko)
H and F sounds also tend to become voiced (like は→ば or ぱ)if a ん or a small つ appears before them.